Complete Grip Ease Toddler Plate Set
Complete Grip Ease Toddler Plate Set
SKU:COM-T-PL-BPK
Clothing Prem to 18 Months
| Size | Age Guide | Weight | Height |
|---|---|---|---|
| Premature | Premature or Small Newborn | Up to 4Kg | Up to 55cm |
| Newborn | 0-3 months | 4-6Kg | Up to 62cm |
| 3 Month | 3-6 months | 6-8Kg | Up to 68cm |
| 6 Month | 6-12 Month | 8-10Kg | Up to 76cm |
| 12 Month | 12-18 Month | 10-12Kg | Up to 84cm |
| 18 Month | 18-24 Month | 12-14Kg | Up to 92cm |
Clothing 2 to 6 Years
| Size | Age Guide | Height | Chest | Waist | Hip |
|---|---|---|---|---|---|
| 2 Year | 2-3 Years | Up to 100 cm | 56 | 51 | 58 |
| 3 Year | 3-4 Years | Up to 105 cm | 58 | 53 | 60 |
| 4 Year | 4-5 Years | Up to 110 cm | 60 | 55 | 62 |
| 5 Year | 5-6 Years | Up to 115 cm | 62 | 57 | 64 |
| 6 Year | 6-7 Years | Up to 120 cm | 64 | 59 | 66 |
Beanie Size Guide
| Size | Head Circumference | Age Guide |
|---|---|---|
| Premature | 31-35 cm | Premature or Small Newborn |
| Newborn | 35-40 cm | Newborn |
| Small | 40-43 cm | 3-6 Months |
| Medium | 43-47 cm | 6-18 Months |
| Large | 47-52 cm | 18-3 Years |
Sunhat Size Guide
| Size | Head Circumference | Age Guide |
|---|---|---|
| Newborn | 37-40 cm | Newborn |
| Small | 40-43 cm | 3-6 Months |
| Medium | 43-46 cm | 6-12 Months |
| Large | 46-49 cm | 12-24 Months |
| Xtra Large | 49-54 cm | 2-4 Years |
Sleep Pods Size Guide
| Size | Weight | Age Guide | Measurement(Back to Hem) |
|---|---|---|---|
| Newborn | 0-6 kgs | 0-3 Months | 60.5 cm |
| Small | 0-8 kgs | 3-6 Months | 66 cm |
Booties Size Guide
| Size | Age Guide |
|---|---|
| Newborn | 0-3 Months |
| Small | 3-6 Months |
| Medium | 6-12 Months |
| Large | 12-18 Months |
Pretty Brave Baby
| Foot Length (mm) | Insole Length (mm) | EU | UK | Age | INT |
|---|---|---|---|---|---|
| 95-104 | 110 | 16/17 | 2 | 0-6m | S |
| 104-114 | 118 | 18 | 3 | 6-12m | M |
| 114-123 | 127 | 19/20 | 4.5 | 12-18m | L |
| 123-137 | 142 | 21/22 | 5.5 | 16-22m | XL |
Pretty Brave 1st Walker
| Foot Length (mm) | Insole Length (mm) | EU | UK | Age |
|---|---|---|---|---|
| 114-120 | 125-128 | 19 | 3 | 1 yr |
| 120-126 | 132-135 | 20 | 3.5 | 1-2 yrs |
| 126-132 | 138.5-141.5 | 21 | 4.5 | 1-2 yrs |
| 132-138 | 145-148.5 | 22 | 5 | 2 yrs |
Crywolf Swim Nappy
| Size | Length (waist to crotch) | Crotch Width (side to side) |
|---|---|---|
| 0-1 yr | 1-2 yrs | |
| 37 | 38 | |
| 14.5 | 15.5 |
Crywolf Rash Suit
| Size | Length (back neck to crotch) | Chest (arm to arm) | Waist (side to side) | Sleeve (neck to cuff) | Neck Opening(diameter) |
|---|---|---|---|---|---|
| 6-12 Months | 1 yr | 2 yrs | 3 yrs | ||
| 40 | 42 | 44 | 46 | ||
| 25 | 26 | 27 | 28 | ||
| 24 | 25 | 26 | 27 | ||
| 30 | 31.5 | 33 | 34.5 | ||
| 13.25 | 13.25 | 13.8 | 14.3 |
In stock
Couldn't load pickup availability
Overview
Overview
Make mealtime a breeze with this Grip Ease Toddler Plate Bundle in Baby Blue. Designed for busy little eaters and even busier parents, this bundle gives you everything you need to serve meals safely, neatly, and stress free.
It includes one coloured silicone outer, one divided stainless steel insert, and one non divided stainless steel insert, giving you the ultimate flexibility for everything from snacks to full meals. The silicone base grips with four super sticky suction cups, keeping plates firmly in place while your toddler explores new tastes at their own pace.
Crafted from premium 304 stainless steel and food grade silicone, every piece is free from any nasties and stain/odour resistant.
What's Included
What's Included
Delivery and Returns
Delivery and Returns
- Delivery: Free within NZ on orders over $100 (excluding bulky items) or $8 standard shipping
- Returns: Accepted within 14 days of receipt with proof of purchase
- Some items are excluded from returns including sale items, hardware, car seats, prams, monitors and personal items - please click here for the full list.
Share this product
Recently Viewed Products
Related Blogs
How to Choose a Cot Mattress
It’s fun to think about decorating the nursery and choosing cute outfits for your little one to come. But what about the mattress? Choosing a cot mattress is a big deal (especially when they can spend up to 16 hours a day sleeping), but it’s so often overlooked when planning the nursery.
Learn moreBaby Comforters: What Are They, and How To Introduce Them
There’s something very special about watching your baby snuggle into their favourite little blanket or soft toy. For many little ones, a comforter (or blankie) becomes more than just a bedtime accessory - it’s a trusted friend that brings a sense of calm and reassurance through every new stage of growing up.
Learn moreNewborns & Sleep: What to Expect and Survival Tips
Bringing a new baby home is one of life’s most beautiful - and exhausting - adventures. In this blog, Family Sleep & Wellness Coach, Lauren Moran from Little Dreamers, shares her expert advice on newborn sleep in the fourth trimester.
Learn moreYour Wishlist, Made Easy
Creating a gift registry takes the guesswork out of gifting for you and your loved ones. While the journey of pregnancy can come with plenty of challenges, ticking off your shopping list doesn't need to be one of them.
Learn more





