Training Cup
Training Cup
SKU:124228
Clothing Prem to 18 Months
Size | Age Guide | Weight | Height |
---|---|---|---|
Premature | Premature or Small Newborn | Up to 4Kg | Up to 55cm |
Newborn | 0-3 months | 4-6Kg | Up to 62cm |
3 Month | 3-6 months | 6-8Kg | Up to 68cm |
6 Month | 6-12 Month | 8-10Kg | Up to 76cm |
12 Month | 12-18 Month | 10-12Kg | Up to 84cm |
18 Month | 18-24 Month | 12-14Kg | Up to 92cm |
Clothing 2 to 6 Years
Size | Age Guide | Height | Chest | Waist | Hip |
---|---|---|---|---|---|
2 Year | 2-3 Years | Up to 100 cm | 56 | 51 | 58 |
3 Year | 3-4 Years | Up to 105 cm | 58 | 53 | 60 |
4 Year | 4-5 Years | Up to 110 cm | 60 | 55 | 62 |
5 Year | 5-6 Years | Up to 115 cm | 62 | 57 | 64 |
6 Year | 6-7 Years | Up to 120 cm | 64 | 59 | 66 |
Beanie Size Guide
Size | Head Circumference | Age Guide |
---|---|---|
Premature | 31-35 cm | Premature or Small Newborn |
Newborn | 35-40 cm | Newborn |
Small | 40-43 cm | 3-6 Months |
Medium | 43-47 cm | 6-18 Months |
Large | 47-52 cm | 18-3 Years |
Sunhat Size Guide
Size | Head Circumference | Age Guide |
---|---|---|
Newborn | 37-40 cm | Newborn |
Small | 40-43 cm | 3-6 Months |
Medium | 43-46 cm | 6-12 Months |
Large | 46-49 cm | 12-24 Months |
Xtra Large | 49-54 cm | 2-4 Years |
Sleep Pods Size Guide
Size | Weight | Age Guide | Measurement(Back to Hem) |
---|---|---|---|
Newborn | 0-6 kgs | 0-3 Months | 60.5 cm |
Small | 0-8 kgs | 3-6 Months | 66 cm |
Booties Size Guide
Size | Age Guide |
---|---|
Newborn | 0-3 Months |
Small | 3-6 Months |
Medium | 6-12 Months |
Large | 12-18 Months |
Pretty Brave Baby
Foot Length (mm) | Insole Length (mm) | EU | UK | Age | INT |
---|---|---|---|---|---|
95-104 | 110 | 16/17 | 2 | 0-6m | S |
104-114 | 118 | 18 | 3 | 6-12m | M |
114-123 | 127 | 19/20 | 4.5 | 12-18m | L |
123-137 | 142 | 21/22 | 5.5 | 16-22m | XL |
Pretty Brave 1st Walker
Foot Length (mm) | Insole Length (mm) | EU | UK | Age |
---|---|---|---|---|
114-120 | 125-128 | 19 | 3 | 1 yr |
120-126 | 132-135 | 20 | 3.5 | 1-2 yrs |
126-132 | 138.5-141.5 | 21 | 4.5 | 1-2 yrs |
132-138 | 145-148.5 | 22 | 5 | 2 yrs |
Crywolf Swim Nappy
Size | Length (waist to crotch) | Crotch Width (side to side) |
---|---|---|
0-1 yr | 1-2 yrs | |
37 | 38 | |
14.5 | 15.5 |
Crywolf Rash Suit
Size | Length (back neck to crotch) | Chest (arm to arm) | Waist (side to side) | Sleeve (neck to cuff) | Neck Opening(diameter) |
---|---|---|---|---|---|
6-12 Months | 1 yr | 2 yrs | 3 yrs | ||
40 | 42 | 44 | 46 | ||
25 | 26 | 27 | 28 | ||
24 | 25 | 26 | 27 | ||
30 | 31.5 | 33 | 34.5 | ||
13.25 | 13.25 | 13.8 | 14.3 |
In stock
Couldn't load pickup availability
Overview
Overview
The training cup helps little ones drink like big kids. It’s the perfect way for kids to learn how to drink from a cup, as it mimics the flow of a regular cup by funnelling liquids into the rim for easy, free-flow drinking. The cup also features a unique water window in the lid, allowing kids to see the water as they drink and helping them judge how much to tilt their cup. With an interchangeable base and lid, you can easily switch between the spout, sippy cup, and training lids as your child grows.
Technical Specification
Technical Specification
User Guide
User Guide
Delivery and Returns
Delivery and Returns
- Delivery: Free within NZ on orders over $100 (excluding bulky items) or $8 standard shipping
- Returns: Accepted within 14 days of receipt with proof of purchase
- Some items are excluded from returns including sale items, hardware, car seats, prams, monitors and personal items - please click here for the full list.
Share this product
Recently Viewed Products
Related Blogs
Postnatal Pelvic Floor Health: A Physiotherapist’s Guide
Bringing a new baby into the world is an incredible journey, but one that places big demands on your body - especially your pelvic floor.
Learn moreYour Guide to Antenatal Classes
At Dimples, we understand that preparing for the arrival of your little one can feel both exciting and overwhelming. That’s why we’ve teamed up with Grace Strange – Midwife and owner/founder of Antenatal Co.
Learn moreCrying for a Reason: Decoding Your Baby’s Different Cries
Every baby cries, but not every cry means the same thing. We’ve enlisted Family Sleep & Wellness Coach, Lauren Moran from Little Dreamers, to help decode the different cries.
Learn moreYour Pregnancy Food Guide
When you're pregnant, what you eat matters more than ever. We’ve asked Sarah-Jane Simpson, a NZ Registered Dietitian, to break down the key foods to enjoy and the ones to avoid during pregnancy
Learn more