Size Guide
Find the Perfect Fit for your Baby with Our Easy-to-Use Size Guide!
Dimples Clothing
Clothing Prem to 18 Months
Clothing Prem to 18 Months
Size | Age Guide | Weight | Height |
---|---|---|---|
Premature | Premature or Small Newborn | Up to 4Kg | Up to 55cm |
Newborn | 0-3 months | 4-6Kg | Up to 62cm |
3 Month | 3-6 months | 6-8Kg | Up to 68cm |
6 Month | 6-12 Month | 8-10Kg | Up to 76cm |
12 Month | 12-18 Month | 10-12Kg | Up to 84cm |
18 Month | 18-24 Month | 12-14Kg | Up to 92cm |
Clothing 2 & 3 Years
Clothing 2 & 3 Years
Size | Age Guide | Height | Chest | Waist | Hip |
---|---|---|---|---|---|
2 Year | 2-3 Years | Up to 100 cm | 56 | 51 | 58 |
3 Year | 3-4 Years | Up to 105 cm | 58 | 53 | 60 |
Beanie
Beanie
Size | Head Circumference | Age Guide |
---|---|---|
Premature | 31-35 cm | Premature or Small Newborn |
Newborn | 35-40 cm | Newborn |
Small | 40-43 cm | 3-6 Months |
Medium | 43-47 cm | 6-18 Months |
Large | 47-52 cm | 18-3 Years |
Dimples Sunhat
Dimples Sunhat
Size | Head Circumference | Age Guide |
---|---|---|
Newborn | 37-40 cm | Newborn |
Small | 40-43 cm | 3-6 Months |
Medium | 43-46 cm | 6-12 Months |
Large | 46-49 cm | 12-24 Months |
Xtra Large | 49-54 cm | 2-4 Years |
Sleep Pod
Sleep Pod
Size | Weight | Age Guide | Measurement(Back to Hem) |
---|---|---|---|
Newborn | 0-6 kgs | 0-3 Months | 60.5 cm |
Small | 0-8 kgs | 3-6 Months | 66 cm |
Booties
Booties
Size | Age Guide |
---|---|
Newborn | 0-3 Months |
Small | 3-6 Months |
Medium | 6-12 Months |
Large | 12-18 Months |
Pretty Brave Shoes
Baby Range
Baby Range
Foot Length (mm) | Insole Length (mm) | EU | UK | Age | INT |
---|---|---|---|---|---|
95-104 | 110 | 16/17 | 2 | 0-6m | S |
104-114 | 118 | 18 | 3 | 6-12m | M |
114-123 | 127 | 19/20 | 4.5 | 12-18m | L |
123-137 | 142 | 21/22 | 5.5 | 16-22m | XL |
1st Walker
1st Walker
Foot Length (mm) | Insole Length (mm) | EU | UK | Age |
---|---|---|---|---|
114-120 | 125-128 | 19 | 3 | 1 yr |
120-126 | 132-135 | 20 | 3.5 | 1-2 yrs |
126-132 | 138.5-141.5 | 21 | 4.5 | 1-2 yrs |
132-138 | 145-148.5 | 22 | 5 | 2 yrs |
Crywolf Clothing
Reusable Swim Nappy
Reusable Swim Nappy
Size | Length (waist to crotch) | Crotch Width (side to side) |
---|---|---|
0-1 yr | 37 | 14.5 |
1-2 yrs | 38 | 15.5 |
Rash Suit
Rash Suit
Size | Length (back neck to crotch) | Chest (arm to arm) | Waist (side to side) | Sleeve (neck to cuff) | Neck Opening (diameter) |
---|---|---|---|---|---|
6-12m | 40 | 25 | 24 | 30 | 13.25 |
1 yr | 42 | 26 | 25 | 31.5 | 13.25 |
2 yrs | 44 | 27 | 26 | 33 | 13.8 |
3 yrs | 46 | 28 | 27 | 34.5 | 14.3 |
Rash Vest
Rash Vest
Size | Body Length (shoulder to hem) | Chest (arm to arm) | hem (side to side) | Neck Opening (side to side) | Sleeve Length (shoulder to cuff) |
---|---|---|---|---|---|
2 yrs | 36.5 | 28 | 27.5 | 13.75 | 38 |
3 yrs | 38 | 29 | 28.5 | 14 | 40 |
Baby Swim Short
Baby Swim Short
Size | Wait (side to side) | Length (top to bottom) | Hip (side to side) | Leg Opening (side to side) |
---|---|---|---|---|
2 yrs | 25 | 20 | 26.5 | 13.5 |
3 yrs | 26 | 21.5 | 27.5 | 14 |
Board Short
Board Short
Size | Wait (side to side) | Length (top to bottom) | Thigh Width (side to side) | Leg Opening (side to side) |
---|---|---|---|---|
1 yr | 22 | 21.5 | 19.5 | 18 |
2 yrs | 23 | 23 | 20.25 | 18.5 |
3 yrs | 24 | 24.5 | 22 | 19 |
Surf Short
Surf Short
Size | Wait (side to side) | Length (top to bottom) | Hip (side to side) | Leg Opening (side to side) |
---|---|---|---|---|
1 yr | 22 | 15.5 | 31 | 19.5 |
2 yrs | 23 | 16 | 32 | 20 |
3 yrs | 24 | 16.5 | 33 | 20.5 |
Play & Explorer Jacket
Play & Explorer Jacket
Size | Chest (cm) | Hip (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|
6-12m | 33.3 | 34.3 | 22.9 | 35.8 |
1 yr | 34.9 | 35.9 | 26.2 | 39.4 |
2 yrs | 36.5 | 37.5 | 29.5 | 43 |
3 yrs | 38.1 | 39.1 | 32.8 | 46.6 |
Reversible Eco-Puffer Jacket
Reversible Eco-Puffer Jacket
Size | Chest (cm) | Hip (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|
1 yr | 35.4 | 35.9 | 26.2 | 39.4 |
2 yrs | 36.5 | 37.5 | 29.5 | 43 |
3 yrs | 38.1 | 39.1 | 32.8 | 46.6 |