Be the first to review this product
- Home
- Nuna MIXX Carry Cot
Nuna MIXX Carry Cot
Features
- UPF 50+ canopy with Dream drape™
- Includes rain cover
- Additional mesh panels for all-season comfort
- The hidden storage compartment is both removable and washable
- Compact, flat fold
- Luxe hand-sewn leather-look carry handle
- Connects easily to the MIXX pushchair frame
Smart design
- Soft mattress cover and top cover are machine washable
- The top cover is easily removable with quick release magnets
- Non-slip feet for added security and cleanliness
- Recommended use: birth to 9 kg (discontinue use when child can push up on hands or has reached 9 kg)
- Dimensions: L 90.5 x W 43 x H 63 cm
- Product weight: 4.5kg
Clean the frame, plastic parts, and fabric with a damp cloth, but do not use abrasives or bleach. Do not use silicon lubricants as they will attract dirt and grime. Do not store your stroller in a damp place. To ensure long-lasting use, wipe this product off with a soft, absorbent cloth after using it in rainy weather and before storing away. Refer to the care labels attached to the soft goods for washing and drying instructions. It is normal for fabric to color from sunlight and to show wear and tear after a long period of use, even when used normally. For reasons of safety, only use original Nuna parts. Check regularly if everything functions properly. If any parts are torn, broken, or missing, stop using this product.
Size Guide
Clothing Prem to 18 Months
Size | Age Guide | Weight | Height |
---|---|---|---|
Premature | Premature or Small Newborn | Up to 4Kg | Up to 55cm |
Newborn | 0-3 months | 4-6Kg | Up to 62cm |
3 Month | 3-6 months | 6-8Kg | Up to 68cm |
6 Month | 6-12 Month | 8-10Kg | Up to 76cm |
12 Month | 12-18 Month | 10-12Kg | Up to 84cm |
18 Month | 18-24 Month | 12-14Kg | Up to 92cm |
Clothing 2 to 6 Years
Size | Age Guide | Height | Chest | Waist | Hip |
---|---|---|---|---|---|
2 Year | 2-3 Years | Up to 100cm | 56 | 51 | 58 |
3 Year | 3-4 Years | Up to 105cm | 58 | 53 | 60 |
4 Year | 4-5 Years | Up to 110cm | 60 | 55 | 62 |
5 Year | 5-6 Years | Up to 115cm | 62 | 57 | 64 |
6 Year | 6-7 Years | Up to 120cm | 64 | 59 | 66 |
Beanie Size Guide
Size | Head Circumference | Age Guide |
---|---|---|
Premature | 31-35 cm | Premature or Small Newborn |
Newborn | 35-40 cm | Newborn |
Small | 40-43 cm | 3-6 Months |
Medium | 43-47 cm | 6-18 Months |
Large | 47-52 cm | 18-3 Years |
Sunhat Size Guide
Size | Head Circumference | Age Guide |
---|---|---|
Newborn | 34-37 cm | Newborn |
Small | 37-40 cm | 3-6 Months |
Medium | 40-44 cm | 6-12 Months |
Large | 44-49 cm | 12-24 Years |
Xtra Large | 49-54 cm | 2-4 Years |
