Be the first to review this product
Packable Jacket
Product Code
CWPACIND
- Made with recycled materials
- Bionic-Finish® Eco water repellent
- Lightweight, breathable fabrication
- Waterproof to 5,000mm
- Breathable to 3,000 G/M2/24H
- Waterproof full front YKK zip
- Non-slip silicone zipper pull with logo detail
- Conveniently stows away into front pocket for easy packing
- Fully lined three-panel hood
- Mesh lined body
- Two front zip pockets
- Elasticated wrist cuffs for extra protection from the elements
- Taped seams
- After use, hang your items on a coat hanger in the shade to ensure they dry out completely before storing away.
- We recommend spot cleaning with a damp cloth and mild warm soapy water. If you need to clean the whole item, hand wash only with cold water and a mild detergent.
- Do not use bleach or fabric softeners as this can damage the fabric.
- Once washed, hang on a coat hanger in the shade to air-dry.
- Do not tumble dry or iron.
- Do not leave in direct sunlight.
In stock
Brand
Crywolf
ColourIndigo
As low as
$89.99
Size Guide
Clothing Prem to 18 Months
Size | Age Guide | Weight | Height |
---|---|---|---|
Premature | Premature or Small Newborn | Up to 4Kg | Up to 55cm |
Newborn | 0-3 months | 4-6Kg | Up to 62cm |
3 Month | 3-6 months | 6-8Kg | Up to 68cm |
6 Month | 6-12 Month | 8-10Kg | Up to 76cm |
12 Month | 12-18 Month | 10-12Kg | Up to 84cm |
18 Month | 18-24 Month | 12-14Kg | Up to 92cm |
Clothing 2 to 6 Years
Size | Age Guide | Height | Chest | Waist | Hip |
---|---|---|---|---|---|
2 Year | 2-3 Years | Up to 100cm | 56 | 51 | 58 |
3 Year | 3-4 Years | Up to 105cm | 58 | 53 | 60 |
4 Year | 4-5 Years | Up to 110cm | 60 | 55 | 62 |
5 Year | 5-6 Years | Up to 115cm | 62 | 57 | 64 |
6 Year | 6-7 Years | Up to 120cm | 64 | 59 | 66 |
Beanie Size Guide
Size | Head Circumference | Age Guide |
---|---|---|
Premature | 31-35 cm | Premature or Small Newborn |
Newborn | 35-40 cm | Newborn |
Small | 40-43 cm | 3-6 Months |
Medium | 43-47 cm | 6-18 Months |
Large | 47-52 cm | 18-3 Years |
Sunhat Size Guide
Size | Head Circumference | Age Guide |
---|---|---|
Newborn | 34-37 cm | Newborn |
Small | 37-40 cm | 3-6 Months |
Medium | 40-44 cm | 6-12 Months |
Large | 44-49 cm | 12-24 Years |
Xtra Large | 49-54 cm | 2-4 Years |
Sleep Pods Size Guide
Size | Weight | Age Guide | Measurement(Back to Hem) |
---|---|---|---|
Newborn | 0-6 kgs | 0-3 Months | 60.5 cm |
Small | 0-8 kgs | 3-6 Months | 66 cm |
Booties Size Guide
Size | Age Guide |
---|---|
Newborn | 0-3 Months |
Small | 3-6 Months |
Medium | 6-12 Months |
Large | 12-18 Months |

Email To A Friend
share NZ's highest-quality babywear with a friend.84
You may also like!
Write your review
About the Packable Jacket
Only registered users can write reviews. Please Sign in or create an account
Reviews
Ratings & Reviews