Be the first to review this product
NUK Sensitive Soothers
Features
- 100% extra soft silicone, particularly gentle
- Original NUK shape, which is based on the female breast when breastfeeding
- Extra soft baglet to reduce the risk of tooth and jaw misalignments
- BPA free, 2 pieces per pack
NUK soothers: Nature as our role model.
Since the start in life is particularly exciting for the little ones, it is particularly important to us at NUK that they feel good at all times and can develop freely. The special shape of our soothers brings a great feel-good factor: the baglet is not only particularly soft, but is also based on the mother's breast when breastfeeding. The shape supports the natural sucking movement, which plays an important role, not only for eating, but also for learning important skills. During this instinctive process, infants coordinate many muscles and train them simultaneously. They need these muscles later in order to swallow, chew and talk properly.
As our loved ones grow, their jaws and palates grow as well. The NUK Sensitive Silicone Soother is therefore available in two sizes so that the right size can be chosen according to age for the respective growth phase. Thanks to its shape, size and material, the soother's extra-soft baglet adapts comfortably to the baby's mouth and leaves sufficient space for the sucking movement as well as tongue and teeth. This reduces the risk of tooth or jaw misalignment. Experts are also convinced: 90% of the paediatricians surveyed on our behalf would recommend this jaw-friendly soother from NUK.
Size Guide
Clothing Prem to 18 Months
Size | Age Guide | Weight | Height |
---|---|---|---|
Premature | Premature or Small Newborn | Up to 4Kg | Up to 55cm |
Newborn | 0-3 months | 4-6Kg | Up to 62cm |
3 Month | 3-6 months | 6-8Kg | Up to 68cm |
6 Month | 6-12 Month | 8-10Kg | Up to 76cm |
12 Month | 12-18 Month | 10-12Kg | Up to 84cm |
18 Month | 18-24 Month | 12-14Kg | Up to 92cm |
Clothing 2 to 6 Years
Size | Age Guide | Height | Chest | Waist | Hip |
---|---|---|---|---|---|
2 Year | 2-3 Years | Up to 100cm | 56 | 51 | 58 |
3 Year | 3-4 Years | Up to 105cm | 58 | 53 | 60 |
4 Year | 4-5 Years | Up to 110cm | 60 | 55 | 62 |
5 Year | 5-6 Years | Up to 115cm | 62 | 57 | 64 |
6 Year | 6-7 Years | Up to 120cm | 64 | 59 | 66 |
Beanie Size Guide
Size | Head Circumference | Age Guide |
---|---|---|
Premature | 31-35 cm | Premature or Small Newborn |
Newborn | 35-40 cm | Newborn |
Small | 40-43 cm | 3-6 Months |
Medium | 43-47 cm | 6-18 Months |
Large | 47-52 cm | 18-3 Years |
Sunhat Size Guide
Size | Head Circumference | Age Guide |
---|---|---|
Newborn | 34-37 cm | Newborn |
Small | 37-40 cm | 3-6 Months |
Medium | 40-44 cm | 6-12 Months |
Large | 44-49 cm | 12-24 Years |
Xtra Large | 49-54 cm | 2-4 Years |
