Be the first to review this product
Foaming Hair and Body Wash 200ml
Product Code
WASHFF200
- No sodium lauryl sulphate
- No harsh detergents
- No petrochemicals
- No artificial colours or fragrances
- No parabens
For Future Skin Health
- Founded in 2007
- Natural skincare for babies and children
- Made in New Zealand
- Designed for children’s Future Skin Health
- Free from harsh ingredients
Ingredients:
- Aqua
- Sodium Cocoamphoacetate (and) Glycerin (and) Lauryl Glucoside(and)Sodium Cocoyl Glutamate (and) Sodium Lauryl Glucose Carboxylate
- Sodium Chloride
- Dehydroacetic acid and benzyl alcohol
- Citric Acid
Cradle Cap - use regularly on areas prone to cradle cap – just gently rub in circular motions with hand or soft washcloth to help keep cradle cap at bay.
Clean Teenage Skin - this Fragrance Free formula is also ideal for the sensitive skin of a teenager.
In stock
Only 13 left
Brand
Made 4 Baby
ColourNo Colour
$17.95
Size Guide
Clothing Prem to 18 Months
Size | Age Guide | Weight | Height |
---|---|---|---|
Premature | Premature or Small Newborn | Up to 4Kg | Up to 55cm |
Newborn | 0-3 months | 4-6Kg | Up to 62cm |
3 Month | 3-6 months | 6-8Kg | Up to 68cm |
6 Month | 6-12 Month | 8-10Kg | Up to 76cm |
12 Month | 12-18 Month | 10-12Kg | Up to 84cm |
18 Month | 18-24 Month | 12-14Kg | Up to 92cm |
Clothing 2 to 6 Years
Size | Age Guide | Height | Chest | Waist | Hip |
---|---|---|---|---|---|
2 Year | 2-3 Years | Up to 100cm | 56 | 51 | 58 |
3 Year | 3-4 Years | Up to 105cm | 58 | 53 | 60 |
4 Year | 4-5 Years | Up to 110cm | 60 | 55 | 62 |
5 Year | 5-6 Years | Up to 115cm | 62 | 57 | 64 |
6 Year | 6-7 Years | Up to 120cm | 64 | 59 | 66 |
Beanie Size Guide
Size | Head Circumference | Age Guide |
---|---|---|
Premature | 31-35 cm | Premature or Small Newborn |
Newborn | 35-40 cm | Newborn |
Small | 40-43 cm | 3-6 Months |
Medium | 43-47 cm | 6-18 Months |
Large | 47-52 cm | 18-3 Years |
Sunhat Size Guide
Size | Head Circumference | Age Guide |
---|---|---|
Newborn | 34-37 cm | Newborn |
Small | 37-40 cm | 3-6 Months |
Medium | 40-44 cm | 6-12 Months |
Large | 44-49 cm | 12-24 Years |
Xtra Large | 49-54 cm | 2-4 Years |
Sleep Pods Size Guide
Size | Weight | Age Guide | Measurement(Back to Hem) |
---|---|---|---|
Newborn | 0-6 kgs | 0-3 Months | 60.5 cm |
Small | 0-8 kgs | 3-6 Months | 66 cm |
Booties Size Guide
Size | Age Guide |
---|---|
Newborn | 0-3 Months |
Small | 3-6 Months |
Medium | 6-12 Months |
Large | 12-18 Months |
Email To A Friend
share NZ's highest-quality babywear with a friend.1
Ratings & Reviews
You may also like!
Related blog articles
Cradle cap is a skin condition that babies develop in the first three months...
The second trimester, marked from weeks 13 to 28, is often when pregnant women feel at their best...
Write your review
About the Foaming Hair and Body Wash 200ml
Only registered users can write reviews. Please Sign in or create an account